年份 | GDP增长率(%) |
---|---|
1967 | 1.8 |
1968 | 5.7 |
1969 | 5.6 |
1970 | 12.1 |
1971 | 2.5 |
1972 | 18.0 |
1973 | -5.5 |
1974 | -4.2 |
1975 | -0.3 |
1976 | -6.7 |
1977 | -2.6 |
1978 | -0.1 |
1979 | -1.1 |
1980 | -5.7 |
1981 | 2.6 |
1982 | 2.1 |
1983 | 1.9 |
1984 | -1.5 |
1985 | -2.9 |
1986 | 1.9 |
1987 | 7.9 |
1988 | 4.0 |
1989 | 7.2 |
1990 | 4.2 |
1991 | 4.8 |
1992 | 2.0 |
1993 | 9.4 |
1994 | 1.4 |
1995 | 2.3 |
1996 | -0.1 |
1997 | -1.1 |
1998 | -2.3 |
1999 | 1.0 |
2000 | 0.9 |
2001 | 1.3 |
2002 | 2.0 |
2003 | 3.7 |
2004 | 1.3 |
2005 | 0.9 |
2006 | 2.9 |
2007 | 1.4 |
2008 | -0.8 |
2009 | -4.3 |
2010 | -1.5 |
2011 | 1.7 |
2012 | -0.6 |
2013 | 0.5 |
2014 | 0.7 |
2015 | 0.9 |
2016 | 1.4 |
2017 | 1.0 |
2018 | 1.9 |
2019 | 0.9 |
2020 | -10.0 |
2021 | 4.6 |
2021年,牙买加GDP增长率为4.6%。