年份 | 现价美元 | 不变价美元 |
---|---|---|
1961 | 1.6 | 10.6 |
1962 | 1.6 | 10.7 |
1963 | 1.7 | 10.5 |
1964 | 2.2 | 13.4 |
1965 | 2.6 | 15.6 |
1966 | 2.7 | 15.6 |
1967 | 2.8 | 16.2 |
1968 | 3.1 | 17.8 |
1969 | 3.0 | 18.1 |
1970 | 3.1 | 20.2 |
1971 | 3.4 | 20.6 |
1972 | 3.9 | 20.4 |
1973 | 4.9 | 19.5 |
1974 | 6.1 | 21.9 |
1975 | 7.0 | 20.8 |
1976 | 7.8 | 22.5 |
1977 | 8.0 | 22.1 |
1978 | 8.0 | 22.0 |
1979 | 9.5 | 23.0 |
1980 | 10.5 | 23.8 |
1981 | 11.1 | 24.6 |
1982 | 11.1 | 24.1 |
1983 | 11.7 | 25.0 |
1984 | 10.7 | 24.2 |
1985 | 10.1 | 24.9 |
1986 | 11.9 | 26.3 |
1987 | 13.4 | 26.8 |
1988 | 14.1 | 27.3 |
1989 | 14.5 | 28.6 |
1990 | 15.1 | 28.1 |
1991 | 21.3 | 28.6 |
1992 | 21.6 | 29.1 |
1993 | 18.5 | 30.8 |
1994 | 19.4 | 29.9 |
1995 | 20.9 | 32.8 |
1996 | 21.3 | 34.7 |
1997 | 20.7 | 33.3 |
1998 | 20.3 | 34.2 |
1999 | 19.9 | 35.5 |
2000 | 17.8 | 34.1 |
2001 | 17.5 | 33.8 |
2002 | 17.8 | 34.3 |
2003 | 20.5 | 36.7 |
2004 | 23.6 | 38.4 |
2005 | 29.4 | 41.7 |
2006 | 39.2 | 49.3 |
2007 | 43.5 | 48.4 |
2008 | 52.1 | 48.2 |
2009 | 47.1 | 48.3 |
2010 | 56.3 | 49.5 |
2011 | 67.6 | 51.6 |
2012 | 67.3 | 53.9 |
2013 | 72.2 | 56.1 |
2014 | 65.9 | 58.5 |
2015 | 61.7 | 61.7 |
2016 | 64.0 | 62.4 |
2017 | 68.0 | 66.4 |
2018 | 73.5 | 69.4 |
2019 | 78.9 | 73.4 |
2020 | 79.2 | 72.1 |
2021 | 82.3 | 73.7 |
2021年,毛里塔尼亚GDP为82.3亿美元,比上年增长3.1亿美元。按2015年不变价美元计算,毛里塔尼亚2021年GDP比上年增长2.3%。