年份 | GDP增长率(%) |
---|---|
1961 | 4.9 |
1962 | 4.9 |
1963 | 5.0 |
1964 | 5.0 |
1965 | 4.9 |
1966 | 4.8 |
1967 | 4.9 |
1968 | 7.4 |
1969 | 5.1 |
1970 | 4.8 |
1971 | 4.0 |
1972 | 10.2 |
1973 | 5.4 |
1974 | 13.6 |
1975 | 3.6 |
1976 | 0.0 |
1977 | 6.5 |
1978 | 7.9 |
1979 | 7.5 |
1980 | 13.4 |
1981 | 1.1 |
1982 | -0.1 |
1983 | -2.1 |
1984 | 2.0 |
1985 | 1.0 |
1986 | 4.5 |
1987 | 10.7 |
1988 | 9.8 |
1989 | 13.0 |
1990 | 11.4 |
1991 | 11.5 |
1992 | 12.1 |
1993 | 6.3 |
1994 | 0.2 |
1995 | 0.6 |
1996 | 1.4 |
1997 | 3.5 |
1998 | 3.7 |
1999 | 8.8 |
2000 | 13.0 |
2001 | 5.0 |
2002 | 5.1 |
2003 | 9.3 |
2004 | 4.7 |
2005 | 2.2 |
2006 | 4.6 |
2007 | 1.2 |
2008 | 2.8 |
2009 | 0.3 |
2010 | 3.3 |
2011 | 1.6 |
2012 | 2.4 |
2013 | 0.8 |
2014 | 4.5 |
2015 | 2.9 |
2016 | -0.2 |
2017 | 2.1 |
2018 | 2.0 |
2019 | 2.0 |
2020 | -16.8 |
2021 | 9.8 |
2021年,伯利兹GDP增长率为9.8%。
2020年,受新冠肺炎疫情影响,伯利兹支柱产业旅游业遭受重创,GDP同比下降16.8%。