年份 | GDP总量 |
---|---|
1951 | 11.97 |
1952 | 16.77 |
1953 | 14.81 |
1954 | 16.28 |
1955 | 19.4 |
1956 | 13.99 |
1957 | 16.36 |
1958 | 18.36 |
1959 | 14.44 |
1960 | 17.43 |
1961 | 17.78 |
1962 | 19.6 |
1963 | 22.18 |
1964 | 25.92 |
1965 | 28.69 |
1966 | 32.07 |
1967 | 37.09 |
1968 | 43.25 |
1969 | 50.17 |
1970 | 57.85 |
1971 | 67.27 |
1972 | 80.63 |
1973 | 109.4 |
1974 | 147.39 |
1975 | 158.36 |
1976 | 189.88 |
1977 | 222.52 |
1978 | 273.73 |
1979 | 338.75 |
1980 | 422.92 |
1981 | 490.47 |
1982 | 495.4 |
1983 | 541.55 |
1984 | 610.36 |
1985 | 635.99 |
1986 | 783.47 |
1987 | 1049.56 |
1988 | 1263.78 |
1989 | 1526.87 |
1990 | 1663.92 |
1991 | 1871 |
1992 | 2229.47 |
1993 | 2349.43 |
1994 | 2562.13 |
1995 | 2790.13 |
1996 | 2924.73 |
1997 | 3033.15 |
1998 | 2799.26 |
1999 | 3038.27 |
2000 | 3307.25 |
2001 | 2993.03 |
2002 | 3074.29 |
2003 | 3173.74 |
2004 | 3468.81 |
2005 | 3740.42 |
2006 | 3864.92 |
2007 | 4069.4 |
2008 | 4158.24 |
2009 | 3907.88 |
2010 | 4442.45 |
2011 | 4839.57 |
2012 | 4955.36 |
2013 | 5129.57 |
2014 | 5353.32 |
2015 | 5344.74 |
2016 | 5430.02 |
2017 | 5907.8 |
2018 | 6092.51 |
2019 | 6113.36 |
2020 | 6693.24 |
2021 | 7749.42 |
按台湾省相关部门统计数据,2021年台湾省GDP为7749.4亿美元(21.7万亿新台币),比上年增长1056亿美元。