年份 | 人均GDP(美元) |
---|---|
1951 | 154 |
1952 | 208 |
1953 | 178 |
1954 | 188 |
1955 | 216 |
1956 | 151 |
1957 | 170 |
1958 | 185 |
1959 | 140 |
1960 | 163 |
1961 | 161 |
1962 | 172 |
1963 | 189 |
1964 | 214 |
1965 | 229 |
1966 | 249 |
1967 | 281 |
1968 | 319 |
1969 | 357 |
1970 | 397 |
1971 | 451 |
1972 | 530 |
1973 | 706 |
1974 | 934 |
1975 | 985 |
1976 | 1158 |
1977 | 1330 |
1978 | 1606 |
1979 | 1950 |
1980 | 2389 |
1981 | 2720 |
1982 | 2699 |
1983 | 2903 |
1984 | 3224 |
1985 | 3314 |
1986 | 4036 |
1987 | 5350 |
1988 | 6370 |
1989 | 7613 |
1990 | 8205 |
1991 | 9125 |
1992 | 10768 |
1993 | 11242 |
1994 | 12150 |
1995 | 13119 |
1996 | 13641 |
1997 | 14020 |
1998 | 12820 |
1999 | 13804 |
2000 | 14908 |
2001 | 13397 |
2002 | 13686 |
2003 | 14066 |
2004 | 15317 |
2005 | 16456 |
2006 | 16934 |
2007 | 17757 |
2008 | 18081 |
2009 | 16933 |
2010 | 19197 |
2011 | 20866 |
2012 | 21295 |
2013 | 21973 |
2014 | 22874 |
2015 | 22780 |
2016 | 23091 |
2017 | 25080 |
2018 | 25838 |
2019 | 25908 |
2020 | 28383 |
2021 | 33011 |
按台湾省相关部门统计数据,2021年台湾省人均GDP为3.3万美元,比上年增长16.3%。