德国历年GDP(1970年-2021年,美元)
2022-08-20
数据来源:世界银行
单位:亿美元
年份 | 现价美元 | 不变价美元 |
1970 | 2158.4 | 13987.8 |
1971 | 2499.9 | 14426.0 |
1972 | 2998.0 | 15046.4 |
1973 | 3983.7 | 15765.3 |
1974 | 4453.0 | 15905.6 |
1975 | 4906.4 | 15767.7 |
1976 | 5197.5 | 16548.1 |
1977 | 6005.0 | 17102.0 |
1978 | 7404.7 | 17616.5 |
1979 | 8813.5 | 18347.7 |
1980 | 9502.9 | 18606.1 |
1981 | 8004.7 | 18704.6 |
1982 | 7765.8 | 18630.8 |
1983 | 7706.8 | 18923.7 |
1984 | 7251.1 | 19457.9 |
1985 | 7325.3 | 19910.9 |
1986 | 10462.6 | 20366.3 |
1987 | 12981.8 | 20651.9 |
1988 | 14012.3 | 21417.5 |
1989 | 13989.7 | 22252.0 |
1990 | 17716.7 | 23421.4 |
1991 | 18689.5 | 24617.8 |
1992 | 21315.7 | 25091.2 |
1993 | 20713.2 | 24846.1 |
1994 | 22050.7 | 25440.4 |
1995 | 25857.9 | 25833.3 |
1996 | 24972.4 | 26041.4 |
1997 | 22119.9 | 26508.1 |
1998 | 22389.9 | 27042.0 |
1999 | 21949.5 | 27552.3 |
2000 | 19479.8 | 28354.8 |
2001 | 19457.9 | 28831.6 |
2002 | 20784.8 | 28774.5 |
2003 | 25016.4 | 28573.1 |
2004 | 28143.5 | 28908.8 |
2005 | 28468.6 | 29120.3 |
2006 | 29947.0 | 30231.7 |
2007 | 34255.8 | 31131.5 |
2008 | 37452.6 | 31430.4 |
2009 | 34112.6 | 29640.8 |
2010 | 33996.7 | 30879.7 |
2011 | 37493.1 | 32091.8 |
2012 | 35271.4 | 32226.1 |
2013 | 37338.0 | 32367.1 |
2014 | 38890.9 | 33082.3 |
2015 | 33575.9 | 33575.9 |
2016 | 34698.5 | 34324.6 |
2017 | 36908.5 | 35244.6 |
2018 | 39772.9 | 35627.3 |
2019 | 38883.3 | 36003.4 |
2020 | 38464.1 | 34358.2 |
2021 | 42231.2 | 35352.0 |
相关内容