年份 | 进出口总额 | 进口额 | 出口额 |
---|---|---|---|
1948 | 1207.5 | 622.5 | 585 |
1949 | 1223.2 | 627.5 | 595.7 |
1950 | 1258.5 | 638.1 | 620.4 |
1951 | 1720.7 | 883.5 | 837.2 |
1952 | 1697.2 | 879 | 818.2 |
1953 | 1688.8 | 850.6 | 838.2 |
1954 | 1755 | 887.5 | 867.5 |
1955 | 1936.1 | 990.9 | 945.2 |
1956 | 2143.6 | 1091.1 | 1052.5 |
1957 | 2349.5 | 1208.5 | 1141 |
1958 | 2250.5 | 1148.4 | 1102.1 |
1959 | 2415 | 1230.8 | 1184.2 |
1960 | 2675.9 | 1371.3 | 1304.6 |
1961 | 2789.1 | 1426.1 | 1363 |
1962 | 2939 | 1506.2 | 1432.8 |
1963 | 3207.7 | 1638 | 1569.7 |
1964 | 3590.3 | 1834.8 | 1755.5 |
1965 | 3889.1 | 1988.5 | 1900.6 |
1966 | 4253.1 | 2177.8 | 2075.3 |
1967 | 4463.9 | 2280.9 | 2183 |
1968 | 4947.5 | 2525 | 2422.5 |
1969 | 5634.3 | 2868.2 | 2766.1 |
1970 | 6463.1 | 3293.9 | 3169.2 |
1971 | 7202.4 | 3661.4 | 3541 |
1972 | 8518.7 | 4328.7 | 4190 |
1973 | 11750.3 | 5949.7 | 5800.6 |
1974 | 17016.1 | 8611.8 | 8404.3 |
1975 | 17888.5 | 9119.5 | 8769 |
1976 | 20178.7 | 10257.5 | 9921.2 |
1977 | 22989 | 11705.1 | 11283.9 |
1978 | 26653.4 | 13584.3 | 13069.1 |
1979 | 33530.1 | 16936.8 | 16593.3 |
1980 | 41133.22 | 20771.86 | 20361.36 |
1981 | 40848.74 | 20704.87 | 20143.87 |
1982 | 38296.84 | 19438.73 | 18858.11 |
1983 | 37375.35 | 18915.58 | 18459.77 |
1984 | 39713.69 | 20156.55 | 19557.14 |
1985 | 39684.06 | 20155.16 | 19528.9 |
1986 | 43461.13 | 22076.07 | 21385.06 |
1987 | 50992.23 | 25837.23 | 25155 |
1988 | 58341.89 | 29652.73 | 28689.16 |
1989 | 63043.79 | 32054.59 | 30989.2 |
1990 | 70897.14 | 35999.75 | 34897.39 |
1991 | 71398.08 | 36284.49 | 35113.59 |
1992 | 76796.89 | 39005.17 | 37791.72 |
1993 | 76891.2 | 38944.26 | 37946.94 |
1994 | 87568.37 | 44285.73 | 43282.64 |
1995 | 104528.92 | 52852.72 | 51676.2 |
1996 | 109533.22 | 55472.7 | 54060.52 |
1997 | 113309.79 | 57386.6 | 55923.19 |
1998 | 111857.15 | 56825.8 | 55031.35 |
1999 | 116456.62 | 59262.81 | 57193.81 |
2000 | 131015.11 | 66474.91 | 64540.2 |
2001 | 126033.86 | 64069.46 | 61964.4 |
2002 | 131572.52 | 66565.39 | 65007.13 |
2003 | 153619.03 | 77710.71 | 75908.32 |
2004 | 186959.14 | 94733.61 | 92225.53 |
2005 | 212955.55 | 107852.63 | 105102.92 |
2006 | 245012.21 | 123699.98 | 121312.23 |
2007 | 283014.84 | 142703.13 | 140311.71 |
2008 | 326668.79 | 164985.28 | 161683.51 |
2009 | 252803.25 | 127164.37 | 125638.88 |
2010 | 307422.52 | 154397.39 | 153025.13 |
2011 | 367787.31 | 184396.03 | 183391.28 |
2012 | 371759.95 | 186650.75 | 185109.2 |
2013 | 379301.8 | 189708.49 | 189593.31 |
2014 | 380717.42 | 190658.25 | 190059.17 |
2015 | 332935.75 | 167370.67 | 165565.08 |
2016 | 322498.65 | 162105.1 | 160393.55 |
2017 | 357387.51 | 179961.59 | 177425.92 |
2018 | 393861.24 | 198401.18 | 195460.06 |
2019 | 383212.47 | 193166.92 | 190045.55 |
2020 | 355171.7 | 178719.9 | 176451.8 |
2021 | 448026.07 | 225187.88 | 222838.19 |
2021年,全球货物进出口总额为448026.07亿美元,比2020年增长近9.3万亿美元,这是有统计以来单年度最大增长数额。
2019年和2020年,全球货物进出口总额连续两年出现下降。2009年和2015年,全球货物进出口总额也出现过大幅下降。