年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 370.3 | 1363.7 |
1961 | 392.3 | 1414.4 |
1962 | 421.6 | 1455.9 |
1963 | 484.2 | 1543.2 |
1964 | 564.8 | 1658.2 |
1965 | 595.5 | 1614.5 |
1966 | 458.7 | 1613.6 |
1967 | 501.3 | 1739.9 |
1968 | 530.9 | 1798.8 |
1969 | 584.5 | 1916.5 |
1970 | 624.2 | 2015.3 |
1971 | 673.5 | 2048.4 |
1972 | 714.6 | 2037.1 |
1973 | 855.2 | 2104.2 |
1974 | 995.3 | 2129.1 |
1975 | 984.7 | 2324.0 |
1976 | 1027.2 | 2362.6 |
1977 | 1214.9 | 2534.0 |
1978 | 1373.0 | 2678.8 |
1979 | 1529.9 | 2538.4 |
1980 | 1863.3 | 2709.4 |
1981 | 1934.9 | 2872.2 |
1982 | 2007.2 | 2972.0 |
1983 | 2182.6 | 3188.6 |
1984 | 2121.6 | 3310.4 |
1985 | 2325.1 | 3484.4 |
1986 | 2489.9 | 3650.8 |
1987 | 2790.3 | 3795.6 |
1988 | 2965.9 | 4161.0 |
1989 | 2960.4 | 4408.5 |
1990 | 3209.8 | 4652.4 |
1991 | 2701.1 | 4701.6 |
1992 | 2882.1 | 4959.4 |
1993 | 2793.0 | 5195.0 |
1994 | 3272.8 | 5540.9 |
1995 | 3602.8 | 5960.6 |
1996 | 3929.0 | 6410.6 |
1997 | 4158.7 | 6670.2 |
1998 | 4213.5 | 7082.7 |
1999 | 4588.2 | 7709.2 |
2000 | 4683.9 | 8005.3 |
2001 | 4854.4 | 8391.5 |
2002 | 5149.4 | 8710.7 |
2003 | 6077.0 | 9395.4 |
2004 | 7091.5 | 10139.8 |
2005 | 8203.8 | 10943.2 |
2006 | 9402.6 | 11825.3 |
2007 | 12167.4 | 12731.3 |
2008 | 11989.0 | 13124.2 |
2009 | 13418.9 | 14156.1 |
2010 | 16756.2 | 15359.0 |
2011 | 18230.5 | 16164.0 |
2012 | 18276.4 | 17046.0 |
2013 | 18567.2 | 18134.5 |
2014 | 20391.3 | 19478.3 |
2015 | 21035.9 | 21035.9 |
2016 | 22948.0 | 22772.7 |
2017 | 26514.7 | 24320.2 |
2018 | 27029.3 | 25889.7 |
2019 | 28315.5 | 26857.5 |
2020 | 26676.9 | 25085.9 |
2021 | 31734.0 | 27330.6 |
2021年,印度GDP总量为31734亿美元,比上年增长5057亿美元。
2020年,印度GDP总量为26676.9亿美元,比上年减少1639亿美元。