年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 404.6 | |
1961 | 409.3 | |
1962 | 422.3 | |
1963 | 450.3 | |
1964 | 493.8 | |
1965 | 545.2 | |
1966 | 610.9 | |
1967 | 656.7 | |
1968 | 718.3 | |
1969 | 791.5 | |
1970 | 879.0 | |
1971 | 992.7 | |
1972 | 1130.8 | |
1973 | 1313.2 | |
1974 | 1604.1 | |
1975 | 1738.3 | |
1976 | 2065.8 | |
1977 | 2116.1 | |
1978 | 2186.3 | |
1979 | 2430.7 | |
1980 | 2738.5 | |
1981 | 3062.1 | |
1982 | 3135.1 | |
1983 | 3405.5 | |
1984 | 3553.7 | |
1985 | 3647.6 | |
1986 | 3774.4 | |
1987 | 4313.2 | |
1988 | 5073.5 | |
1989 | 5650.6 | |
1990 | 5939.3 | |
1991 | 6103.3 | |
1992 | 5923.9 | |
1993 | 5771.7 | |
1994 | 5781.4 | |
1995 | 6040.3 | |
1996 | 6285.5 | |
1997 | 6549.9 | 9337.5 |
1998 | 6340.0 | 9598.6 |
1999 | 6784.1 | 9979.7 |
2000 | 7447.7 | 10470.5 |
2001 | 7389.8 | 10617.6 |
2002 | 7606.5 | 10981.0 |
2003 | 8955.4 | 11399.5 |
2004 | 10266.9 | 11845.7 |
2005 | 11731.1 | 12437.4 |
2006 | 13192.6 | 12955.6 |
2007 | 14688.2 | 13845.4 |
2008 | 15529.9 | 13984.9 |
2009 | 13746.3 | 13575.4 |
2010 | 16173.4 | 13994.8 |
2011 | 17933.3 | 14435.2 |
2012 | 18283.7 | 14689.6 |
2013 | 18466.0 | 15031.7 |
2014 | 18057.5 | 15463.2 |
2015 | 15565.1 | 15565.1 |
2016 | 15279.9 | 15721.0 |
2017 | 16492.7 | 16198.9 |
2018 | 17253.3 | 16648.7 |
2019 | 17420.2 | 16961.6 |
2020 | 16454.2 | 16074.0 |
2021 | 19907.6 | 16807.5 |
2021年,加拿大GDP总量为19907.6亿美元,比上年增长3453亿美元。
2020年,加拿大GDP总量为16454.2亿美元,比上年减少966亿美元。