年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 116.6 | 1074.1 |
1961 | 124.0 | 1127.6 |
1962 | 132.6 | 1186.3 |
1963 | 142.6 | 1238.0 |
1964 | 159.6 | 1324.1 |
1965 | 173.7 | 1371.2 |
1966 | 186.5 | 1414.5 |
1967 | 199.9 | 1469.2 |
1968 | 213.8 | 1530.8 |
1969 | 237.1 | 1632.3 |
1970 | 267.1 | 1723.5 |
1971 | 298.2 | 1792.2 |
1972 | 372.1 | 1887.1 |
1973 | 477.4 | 2007.5 |
1974 | 560.3 | 2099.1 |
1975 | 656.8 | 2057.9 |
1976 | 711.1 | 2174.2 |
1977 | 828.4 | 2187.8 |
1978 | 1012.5 | 2250.0 |
1979 | 1163.2 | 2302.7 |
1980 | 1268.3 | 2405.0 |
1981 | 1047.3 | 2398.3 |
1982 | 921.0 | 2412.5 |
1983 | 871.8 | 2420.1 |
1984 | 833.5 | 2479.8 |
1985 | 862.7 | 2520.7 |
1986 | 1200.2 | 2566.7 |
1987 | 1493.9 | 2625.9 |
1988 | 1623.0 | 2749.9 |
1989 | 1642.2 | 2845.3 |
1990 | 2053.3 | 2934.6 |
1991 | 2105.1 | 2988.4 |
1992 | 2347.8 | 3034.1 |
1993 | 2247.2 | 3004.9 |
1994 | 2448.8 | 3101.9 |
1995 | 2880.3 | 3175.9 |
1996 | 2792.0 | 3217.8 |
1997 | 2527.1 | 3339.9 |
1998 | 2585.3 | 3405.4 |
1999 | 2582.5 | 3526.1 |
2000 | 2367.9 | 3657.1 |
2001 | 2367.5 | 3697.3 |
2002 | 2583.8 | 3760.4 |
2003 | 3180.8 | 3799.5 |
2004 | 3692.1 | 3935.2 |
2005 | 3857.1 | 4026.5 |
2006 | 4082.6 | 4129.3 |
2007 | 4709.2 | 4281.1 |
2008 | 5173.3 | 4300.3 |
2009 | 4832.5 | 4213.4 |
2010 | 4814.2 | 4334.0 |
2011 | 5233.3 | 4407.5 |
2012 | 4961.5 | 4440.1 |
2013 | 5217.9 | 4460.5 |
2014 | 5353.9 | 4530.9 |
2015 | 4623.4 | 4623.4 |
2016 | 4760.6 | 4681.9 |
2017 | 5027.6 | 4757.7 |
2018 | 5433.5 | 4845.5 |
2019 | 5353.8 | 4947.8 |
2020 | 5216.8 | 4666.7 |
2021 | 5998.8 | 4958.1 |
2021年,比利时GDP为5998.8亿美元,比上年增长782亿美元。按2015年不变价美元计算,比利时2021年GDP比上年增长6.24%。