年份 | 地区生产总值 |
---|---|
1978 | 183.1 |
1979 | 203.2 |
1980 | 219.2 |
1981 | 222.5 |
1982 | 251.5 |
1983 | 283.2 |
1984 | 332.2 |
1985 | 396.8 |
1986 | 436.7 |
1987 | 521.9 |
1988 | 701.3 |
1989 | 822.8 |
1990 | 896.3 |
1991 | 1072.1 |
1992 | 1278.5 |
1993 | 1620.8 |
1994 | 2114.5 |
1995 | 2701.2 |
1996 | 3198 |
1997 | 3652.1 |
1998 | 3924.5 |
1999 | 4158.9 |
2000 | 4628.2 |
2001 | 5062.9 |
2002 | 5518.9 |
2003 | 6333.6 |
2004 | 7588.6 |
2005 | 8773.4 |
2006 | 10043 |
2007 | 12152.9 |
2008 | 14200.1 |
2009 | 15306.9 |
2010 | 18003.6 |
2011 | 21384.7 |
2012 | 23077.5 |
2013 | 24259.6 |
2014 | 25208.9 |
2015 | 26398.4 |
2016 | 28474.1 |
2017 | 30640.8 |
2018 | 32494.6 |
2019 | 34978.6 |
2020 | 36013.8 |
2021 | 40391.3 |
2021年,河北省GDP为40391.3亿元,GDP名义增速为12.2%。