年份 | 地区生产总值 |
---|---|
1978 | 82.0 |
1979 | 91.1 |
1980 | 98.6 |
1981 | 111.2 |
1982 | 121.7 |
1983 | 150.1 |
1984 | 174.4 |
1985 | 200.4 |
1986 | 227.2 |
1987 | 297.5 |
1988 | 368.7 |
1989 | 391.7 |
1990 | 425.3 |
1991 | 463.5 |
1992 | 558.1 |
1993 | 718.6 |
1994 | 937.7 |
1995 | 1137.2 |
1996 | 1346.8 |
1997 | 1464.3 |
1998 | 1577.1 |
1999 | 1673.0 |
2000 | 1751.4 |
2001 | 1900.9 |
2002 | 2043.1 |
2003 | 2141.0 |
2004 | 2455.2 |
2005 | 2776.5 |
2006 | 3226.5 |
2007 | 4080.3 |
2008 | 4834.7 |
2009 | 5434.8 |
2010 | 6410.5 |
2011 | 7734.6 |
2012 | 8678.0 |
2013 | 9427.9 |
2014 | 9966.5 |
2015 | 10018.0 |
2016 | 10427.0 |
2017 | 10922.0 |
2018 | 11253.8 |
2019 | 11726.8 |
2020 | 12256.0 |
2021 | 13235.5 |
2021年,吉林省GDP为13235.5亿元,GDP名义增速为8%。