年份 | 人均GDP |
---|---|
1949 | 87 |
1950 | 91 |
1951 | 94 |
1952 | 103 |
1953 | 120 |
1954 | 124 |
1955 | 125 |
1956 | 135 |
1957 | 131 |
1958 | 170 |
1959 | 185 |
1960 | 193 |
1961 | 154 |
1962 | 139 |
1963 | 151 |
1964 | 169 |
1965 | 191 |
1966 | 191 |
1967 | 164 |
1968 | 131 |
1969 | 147 |
1970 | 172 |
1971 | 192 |
1972 | 185 |
1973 | 183 |
1974 | 177 |
1975 | 201 |
1976 | 199 |
1977 | 221 |
1978 | 287 |
1979 | 321 |
1980 | 357 |
1981 | 379 |
1982 | 419 |
1983 | 461 |
1984 | 542 |
1985 | 624 |
1986 | 694 |
1987 | 766 |
1988 | 958 |
1989 | 1103 |
1990 | 1181 |
1991 | 1340 |
1992 | 1645 |
1993 | 2165 |
1994 | 2951 |
1995 | 3957 |
1996 | 4613 |
1997 | 5306 |
1998 | 5649 |
1999 | 5890 |
2000 | 6383 |
2001 | 7096 |
2002 | 8079 |
2003 | 9311 |
2004 | 10934 |
2005 | 12335 |
2006 | 13915 |
2007 | 16966 |
2008 | 20865 |
2009 | 23346 |
2010 | 28084 |
2011 | 34864 |
2012 | 39180 |
2013 | 43527 |
2014 | 48311 |
2015 | 52480 |
2016 | 58327 |
2017 | 64171 |
2018 | 68460 |
2019 | 74337 |
2020 | 78294 |
2021 | 86879 |
2021年,重庆市人均GDP为86879元,人均GDP名义增速为11%。