年份 | 地区生产总值 |
---|---|
1978 | 123.72 |
1979 | 157.75 |
1980 | 179.92 |
1981 | 204.86 |
1982 | 234.01 |
1983 | 257.09 |
1984 | 323.25 |
1985 | 429.16 |
1986 | 502.47 |
1987 | 606.99 |
1988 | 770.25 |
1989 | 849.44 |
1990 | 904.69 |
1991 | 1089.33 |
1992 | 1375.7 |
1993 | 1925.9 |
1994 | 2689.3 |
1995 | 3563.9 |
1996 | 4195.8 |
1997 | 4695.9 |
1998 | 5065.5 |
1999 | 5461.3 |
2000 | 6164.8 |
2001 | 6927.7 |
2002 | 8040.7 |
2003 | 9753.4 |
2004 | 11482.1 |
2005 | 13028.3 |
2006 | 15302.7 |
2007 | 18640 |
2008 | 21284.6 |
2009 | 22833.7 |
2010 | 27399.9 |
2011 | 31854.8 |
2012 | 34382.4 |
2013 | 37334.6 |
2014 | 40023.5 |
2015 | 43507.7 |
2016 | 47254 |
2017 | 52403.1 |
2018 | 58002.8 |
2019 | 62462 |
2020 | 64689.1 |
2021 | 73515.8 |
2021年,浙江省GDP为73515.8亿元,GDP名义增速为13.6%。