年份 | 地区生产总值 |
---|---|
1978 | 162.92 |
1979 | 190.09 |
1980 | 229.16 |
1981 | 249.69 |
1982 | 263.3 |
1983 | 327.95 |
1984 | 370.04 |
1985 | 451.74 |
1986 | 502.91 |
1987 | 609.6 |
1988 | 749.09 |
1989 | 850.71 |
1990 | 934.65 |
1991 | 1045.73 |
1992 | 1279.8 |
1993 | 1660.2 |
1994 | 2216.8 |
1995 | 2988.4 |
1996 | 3634.7 |
1997 | 4041.1 |
1998 | 4308.2 |
1999 | 4517.9 |
2000 | 5053 |
2001 | 5533 |
2002 | 6035.5 |
2003 | 6942.4 |
2004 | 8411.2 |
2005 | 10243.5 |
2006 | 11977.9 |
2007 | 14824.5 |
2008 | 17735.9 |
2009 | 19181 |
2010 | 22655 |
2011 | 26318.7 |
2012 | 28961.9 |
2013 | 31632.5 |
2014 | 34574.8 |
2015 | 37084.1 |
2016 | 40249.3 |
2017 | 44824.9 |
2018 | 49935.9 |
2019 | 53717.8 |
2020 | 54259.4 |
2021 | 58887.4 |
2021年,河南省GDP为58887.4亿元,GDP名义增速为8.5%。