年份 | 地区生产总值 |
---|---|
1952 | 24.51 |
1955 | 34.05 |
1957 | 48.86 |
1962 | 52.13 |
1965 | 72.43 |
1970 | 88.15 |
1975 | 120.1 |
1978 | 151 |
1980 | 199.38 |
1985 | 396.26 |
1986 | 442.04 |
1987 | 517.77 |
1988 | 626.52 |
1989 | 717.08 |
1990 | 824.38 |
1991 | 913.38 |
1992 | 1088.4 |
1993 | 1325.8 |
1994 | 1700.9 |
1995 | 2109.4 |
1996 | 2499.8 |
1997 | 2856.5 |
1998 | 3114 |
1999 | 3229.3 |
2000 | 3545.4 |
2001 | 3880.5 |
2002 | 4212.8 |
2003 | 4757.5 |
2004 | 5546.8 |
2005 | 6469.7 |
2006 | 7531.8 |
2007 | 9451.4 |
2008 | 11497.5 |
2009 | 13192.1 |
2010 | 16226.9 |
2011 | 19942.5 |
2012 | 22590.9 |
2013 | 25378 |
2014 | 28242.1 |
2015 | 30344 |
2016 | 33353 |
2017 | 37235 |
2018 | 42022 |
2019 | 45429 |
2020 | 43004.5 |
2021 | 50012.9 |
2021年,湖北省GDP为50012.9亿元,GDP名义增速为16.3%。