年份 | 地区生产总值 |
---|---|
1978 | 185.85 |
1979 | 209.34 |
1980 | 249.65 |
1981 | 290.36 |
1982 | 339.92 |
1983 | 368.75 |
1984 | 458.74 |
1985 | 577.38 |
1986 | 667.53 |
1987 | 846.69 |
1988 | 1155.37 |
1989 | 1381.39 |
1990 | 1559.03 |
1991 | 1893.3 |
1992 | 2447.5 |
1993 | 3469.3 |
1994 | 4619 |
1995 | 5940.3 |
1996 | 6848.2 |
1997 | 7793 |
1998 | 8555.3 |
1999 | 9289.6 |
2000 | 10810.2 |
2001 | 12126.6 |
2002 | 13601.9 |
2003 | 15979.8 |
2004 | 18658.3 |
2005 | 21963 |
2006 | 25961.2 |
2007 | 31742.6 |
2008 | 36704.2 |
2009 | 39464.7 |
2010 | 45944.6 |
2011 | 53072.8 |
2012 | 57007.7 |
2013 | 62503.4 |
2014 | 68173 |
2015 | 74732.4 |
2016 | 82163.2 |
2017 | 91648.7 |
2018 | 99945.2 |
2019 | 107986.9 |
2020 | 111151.6 |
2021 | 124369.7 |
2021年,广东省GDP为124369.7亿元,是我国GDP最高的省份。广东省2021年GDP名义增速为11.9%。