年份 | 地区生产总值 |
---|---|
1978 | 184.61 |
1979 | 205.76 |
1980 | 229.31 |
1981 | 242.32 |
1982 | 275.23 |
1983 | 311 |
1984 | 358.06 |
1985 | 421.15 |
1986 | 458.23 |
1987 | 530.86 |
1988 | 659.69 |
1989 | 744.98 |
1990 | 890.95 |
1991 | 1016.31 |
1992 | 1177.3 |
1993 | 1486.1 |
1994 | 2001.4 |
1995 | 2443.2 |
1996 | 2871.7 |
1997 | 3241.5 |
1998 | 3474.1 |
1999 | 3649.1 |
2000 | 3928.2 |
2001 | 4293.5 |
2002 | 4725 |
2003 | 5346.2 |
2004 | 6304 |
2005 | 7195.9 |
2006 | 8494.7 |
2007 | 10562.1 |
2008 | 12756.2 |
2009 | 14190.6 |
2010 | 17224.8 |
2011 | 21050.9 |
2012 | 23922.4 |
2013 | 26518 |
2014 | 28891.3 |
2015 | 30342 |
2016 | 33138.5 |
2017 | 37905.1 |
2018 | 42902.1 |
2019 | 46363.8 |
2020 | 48501.6 |
2021 | 53850.8 |
2021年,四川省GDP为53850.8亿元,GDP名义增速为11%。