年份 | 地区生产总值 |
---|---|
1978 | 64.73 |
1979 | 67.51 |
1980 | 73.9 |
1981 | 70.89 |
1982 | 76.88 |
1983 | 91.5 |
1984 | 103.17 |
1985 | 123.39 |
1986 | 140.74 |
1987 | 159.52 |
1988 | 191.84 |
1989 | 216.84 |
1990 | 242.8 |
1991 | 271.39 |
1992 | 317.8 |
1993 | 372.2 |
1994 | 453.6 |
1995 | 557.8 |
1996 | 722.5 |
1997 | 793.6 |
1998 | 887.7 |
1999 | 956.3 |
2000 | 1052.9 |
2001 | 1125.4 |
2002 | 1232 |
2003 | 1399.9 |
2004 | 1653.6 |
2005 | 1864.6 |
2006 | 2203 |
2007 | 2675.1 |
2008 | 3071.7 |
2009 | 3268.3 |
2010 | 3943.7 |
2011 | 4816.9 |
2012 | 5393.1 |
2013 | 6014.5 |
2014 | 6518.4 |
2015 | 6556.6 |
2016 | 6907.9 |
2017 | 7336.7 |
2018 | 8104.1 |
2019 | 8718.3 |
2020 | 8979.7 |
2021 | 10243.3 |
2021年,甘肃省GDP为10243.3亿元,GDP名义增速为14.1%。