年份 | 人均GDP |
---|---|
1978 | 175 |
1979 | 204 |
1980 | 219 |
1981 | 242 |
1982 | 278 |
1983 | 303 |
1984 | 371 |
1985 | 420 |
1986 | 467 |
1987 | 543 |
1988 | 683 |
1989 | 749 |
1990 | 808 |
1991 | 899 |
1992 | 1018 |
1993 | 1234 |
1994 | 1527 |
1995 | 1826 |
1996 | 2048 |
1997 | 2250 |
1998 | 2364 |
1999 | 2545 |
2000 | 2759 |
2001 | 3000 |
2002 | 3257 |
2003 | 3708 |
2004 | 4244 |
2005 | 5218 |
2006 | 6103 |
2007 | 7778 |
2008 | 9697 |
2009 | 10814 |
2010 | 12882 |
2011 | 16024 |
2012 | 18947 |
2013 | 22089 |
2014 | 25101 |
2015 | 28547 |
2016 | 31589 |
2017 | 35988 |
2018 | 40271 |
2019 | 43727 |
2020 | 46355 |
2021 | 50808 |
2021年,贵州省人均GDP为50808元,人均GDP名义增速为9.6%。