年份 | 人均GDP |
---|---|
1951 | 114 |
1959 | 142 |
1965 | 241 |
1978 | 375 |
1985 | 894 |
1986 | 843 |
1987 | 863 |
1988 | 964 |
1989 | 1021 |
1990 | 1276 |
1991 | 1358 |
1992 | 1468 |
1993 | 1624 |
1994 | 1964 |
1995 | 2358 |
1996 | 2688 |
1997 | 3144 |
1998 | 3666 |
1999 | 4180 |
2000 | 4572 |
2001 | 5318 |
2002 | 6094 |
2003 | 6883 |
2004 | 7946 |
2005 | 8733 |
2006 | 10112 |
2007 | 11991 |
2008 | 13703 |
2009 | 15154 |
2010 | 17209 |
2011 | 20083 |
2012 | 22762 |
2013 | 26209 |
2014 | 29275 |
2015 | 31847 |
2016 | 35015 |
2017 | 39158 |
2018 | 44051 |
2019 | 47491 |
2020 | 52280 |
2021 | 56831 |
2021年,西藏自治区人均GDP为56831元,人均GDP名义增速为8.7%。