年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 52.2 | 506.1 |
1961 | 59.2 | 544.6 |
1962 | 63.4 | 560.8 |
1963 | 68.9 | 579.2 |
1964 | 77.7 | 609.6 |
1965 | 85.9 | 641.9 |
1966 | 92.1 | 657.2 |
1967 | 93.7 | 671.4 |
1968 | 88.2 | 686.9 |
1969 | 100.7 | 752.8 |
1970 | 113.6 | 789.0 |
1971 | 125.3 | 807.6 |
1972 | 147.4 | 870.1 |
1973 | 194.7 | 930.8 |
1974 | 248.5 | 961.0 |
1975 | 294.7 | 978.3 |
1976 | 318.5 | 981.7 |
1977 | 335.0 | 984.0 |
1978 | 362.6 | 1012.8 |
1979 | 444.7 | 1084.9 |
1980 | 536.5 | 1143.3 |
1981 | 524.5 | 1158.4 |
1982 | 528.0 | 1194.4 |
1983 | 509.7 | 1231.6 |
1984 | 528.9 | 1271.5 |
1985 | 558.8 | 1316.6 |
1986 | 735.3 | 1352.9 |
1987 | 915.9 | 1401.3 |
1988 | 1090.6 | 1474.4 |
1989 | 1190.1 | 1549.4 |
1990 | 1414.4 | 1559.8 |
1991 | 1277.7 | 1467.9 |
1992 | 1125.3 | 1419.6 |
1993 | 892.1 | 1410.2 |
1994 | 1033.0 | 1466.1 |
1995 | 1341.9 | 1527.9 |
1996 | 1321.3 | 1583.9 |
1997 | 1269.1 | 1684.2 |
1998 | 1340.4 | 1776.2 |
1999 | 1352.6 | 1853.9 |
2000 | 1260.2 | 1961.0 |
2001 | 1295.3 | 2012.2 |
2002 | 1404.0 | 2046.5 |
2003 | 1716.5 | 2087.5 |
2004 | 1974.8 | 2170.9 |
2005 | 2048.9 | 2231.2 |
2006 | 2170.9 | 2321.1 |
2007 | 2563.8 | 2444.1 |
2008 | 2857.2 | 2463.2 |
2009 | 2535.0 | 2264.3 |
2010 | 2494.2 | 2336.5 |
2011 | 2756.0 | 2396.0 |
2012 | 2582.9 | 2362.5 |
2013 | 2713.6 | 2341.2 |
2014 | 2748.6 | 2332.7 |
2015 | 2345.3 | 2345.3 |
2016 | 2407.7 | 2411.3 |
2017 | 2556.5 | 2488.3 |
2018 | 2757.2 | 2516.7 |
2019 | 2685.1 | 2547.4 |
2020 | 2718.4 | 2488.8 |
2021 | 2991.6 | 2575.3 |
2021年,芬兰GDP为2991.6亿美元,比上年增长273.2亿美元。按2015年不变价美元计算,芬兰2021年GDP比上年增长3.5%。