年份 | GDP增长率(%) |
---|---|
1961 | 6.0 |
1962 | 4.5 |
1963 | 8.7 |
1964 | 7.6 |
1965 | 10.4 |
1966 | 5.8 |
1967 | 5.4 |
1968 | 7.2 |
1969 | 5.5 |
1970 | 11.4 |
1971 | 0.5 |
1972 | 0.8 |
1973 | 7.1 |
1974 | 3.5 |
1975 | 4.2 |
1976 | 5.2 |
1977 | 3.9 |
1978 | 8.0 |
1979 | 3.8 |
1980 | 10.2 |
1981 | 7.9 |
1982 | 6.5 |
1983 | 6.8 |
1984 | 5.1 |
1985 | 7.6 |
1986 | 5.5 |
1987 | 6.5 |
1988 | 7.6 |
1989 | 5.0 |
1990 | 4.5 |
1991 | 5.1 |
1992 | 7.7 |
1993 | 1.8 |
1994 | 3.7 |
1995 | 5.0 |
1996 | 4.8 |
1997 | 1.0 |
1998 | 2.6 |
1999 | 3.7 |
2000 | 4.3 |
2001 | 3.6 |
2002 | 2.5 |
2003 | 5.8 |
2004 | 7.5 |
2005 | 6.5 |
2006 | 5.9 |
2007 | 4.8 |
2008 | 1.7 |
2009 | 2.8 |
2010 | 1.6 |
2011 | 2.7 |
2012 | 3.5 |
2013 | 4.4 |
2014 | 4.7 |
2015 | 4.7 |
2016 | 5.5 |
2017 | 4.4 |
2018 | 6.2 |
2019 | 2.5 |
2020 | -1.3 |
2021 | 6.0 |
2021年,巴基斯坦GDP增长率为6%。
2020年,巴基斯坦GDP下降了1.3%,是1961年以来首次出现GDP负增长。