年份 | 现价美元 | 不变价美元 |
---|---|---|
1970 | 3.0 | |
1971 | 3.9 | |
1972 | 5.1 | |
1973 | 7.9 | |
1974 | 24.0 | |
1975 | 25.1 | |
1976 | 32.8 | |
1977 | 36.2 | |
1978 | 40.5 | |
1979 | 56.3 | |
1980 | 78.3 | |
1981 | 86.6 | |
1982 | 76.0 | |
1983 | 64.7 | |
1984 | 67.0 | |
1985 | 61.5 | |
1986 | 50.5 | |
1987 | 54.5 | |
1988 | 60.4 | |
1989 | 64.9 | |
1990 | 73.6 | |
1991 | 68.8 | |
1992 | 76.5 | |
1993 | 71.6 | |
1994 | 73.7 | |
1995 | 81.4 | |
1996 | 90.6 | |
1997 | 113.0 | |
1998 | 102.6 | |
1999 | 123.9 | |
2000 | 177.6 | 336.9 |
2001 | 175.4 | 350.0 |
2002 | 193.6 | 375.2 |
2003 | 235.3 | 389.1 |
2004 | 317.3 | 463.9 |
2005 | 445.3 | 498.7 |
2006 | 608.8 | 629.2 |
2007 | 797.1 | 742.4 |
2008 | 1152.7 | 873.5 |
2009 | 978.0 | 977.9 |
2010 | 1251.2 | 1169.5 |
2011 | 1677.8 | 1325.9 |
2012 | 1868.3 | 1388.7 |
2013 | 1987.3 | 1465.8 |
2014 | 2062.2 | 1544.0 |
2015 | 1617.4 | 1617.4 |
2016 | 1517.3 | 1667.0 |
2017 | 1611.0 | 1642.0 |
2018 | 1833.3 | 1662.3 |
2019 | 1758.4 | 1675.2 |
2020 | 1444.1 | 1614.2 |
2021 | 1795.7 | 1638.8 |
2021年,卡塔尔GDP为1795.7亿美元,比上年增长351.6亿美元。按2015年不变价美元计算,卡塔尔2021年GDP比上年增长1.5%。