年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 20.7 | 116.8 |
1961 | 17.5 | 122.8 |
1962 | 15.2 | 128.9 |
1963 | 18.2 | 131.6 |
1964 | 22.4 | 141.3 |
1965 | 23.9 | 146.0 |
1966 | 24.3 | 145.5 |
1967 | 25.5 | 152.2 |
1968 | 25.8 | 155.1 |
1969 | 31.1 | 162.3 |
1970 | 28.6 | 173.5 |
1971 | 27.5 | 184.4 |
1972 | 31.9 | 193.6 |
1973 | 38.9 | 220.7 |
1974 | 66.0 | 245.4 |
1975 | 77.3 | 272.3 |
1976 | 90.9 | 292.5 |
1977 | 110.3 | 297.2 |
1978 | 119.2 | 314.1 |
1979 | 141.8 | 325.8 |
1980 | 178.8 | 337.9 |
1981 | 218.1 | 356.9 |
1982 | 199.3 | 359.1 |
1983 | 171.5 | 357.9 |
1984 | 169.1 | 367.3 |
1985 | 171.5 | 381.7 |
1986 | 153.1 | 395.0 |
1987 | 139.5 | 393.9 |
1988 | 130.5 | 417.1 |
1989 | 138.9 | 421.3 |
1990 | 152.4 | 436.8 |
1991 | 169.9 | 455.6 |
1992 | 180.9 | 465.2 |
1993 | 189.4 | 474.4 |
1994 | 227.1 | 494.6 |
1995 | 244.3 | 505.7 |
1996 | 252.3 | 514.5 |
1997 | 281.6 | 536.8 |
1998 | 279.8 | 554.3 |
1999 | 196.5 | 528.0 |
2000 | 183.3 | 533.8 |
2001 | 244.7 | 555.2 |
2002 | 285.5 | 578.0 |
2003 | 324.3 | 593.7 |
2004 | 365.9 | 642.5 |
2005 | 415.1 | 676.5 |
2006 | 468.0 | 706.2 |
2007 | 510.1 | 721.7 |
2008 | 617.6 | 767.6 |
2009 | 625.2 | 771.9 |
2010 | 695.6 | 799.2 |
2011 | 792.8 | 862.0 |
2012 | 879.2 | 910.7 |
2013 | 951.3 | 955.7 |
2014 | 1017.3 | 991.9 |
2015 | 992.9 | 992.9 |
2016 | 999.4 | 980.7 |
2017 | 1043.0 | 1004.0 |
2018 | 1075.6 | 1016.9 |
2019 | 1081.1 | 1017.0 |
2020 | 992.9 | 937.8 |
2021 | 1061.7 | 977.5 |
2021年,厄瓜多尔GDP为1061.7亿美元,比上年增长68.7亿美元。按2015年不变价美元计算,厄瓜多尔2021年GDP比上年增长4.2%。