年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 10.4 | 76.6 |
1961 | 10.8 | 79.9 |
1962 | 11.4 | 82.7 |
1963 | 12.6 | 90.6 |
1964 | 13.0 | 94.8 |
1965 | 13.3 | 98.9 |
1966 | 13.9 | 104.4 |
1967 | 14.5 | 108.7 |
1968 | 16.1 | 118.2 |
1969 | 17.2 | 123.8 |
1970 | 19.0 | 130.9 |
1971 | 19.8 | 138.2 |
1972 | 21.0 | 148.3 |
1973 | 25.7 | 158.4 |
1974 | 31.6 | 168.4 |
1975 | 36.5 | 171.7 |
1976 | 43.7 | 184.4 |
1977 | 54.8 | 198.8 |
1978 | 60.7 | 208.8 |
1979 | 69.0 | 218.6 |
1980 | 78.8 | 226.8 |
1981 | 86.1 | 228.3 |
1982 | 87.2 | 220.2 |
1983 | 90.5 | 214.6 |
1984 | 94.7 | 215.6 |
1985 | 97.2 | 214.3 |
1986 | 72.3 | 214.6 |
1987 | 70.8 | 222.2 |
1988 | 78.4 | 230.9 |
1989 | 84.1 | 240.0 |
1990 | 76.5 | 247.4 |
1991 | 94.1 | 256.5 |
1992 | 104.4 | 268.9 |
1993 | 114.0 | 279.4 |
1994 | 129.8 | 290.7 |
1995 | 146.6 | 305.1 |
1996 | 156.7 | 314.1 |
1997 | 177.9 | 327.8 |
1998 | 194.0 | 344.2 |
1999 | 183.2 | 357.4 |
2000 | 192.9 | 370.3 |
2001 | 184.1 | 379.0 |
2002 | 204.4 | 393.5 |
2003 | 215.8 | 403.6 |
2004 | 235.8 | 416.3 |
2005 | 267.8 | 429.9 |
2006 | 297.4 | 452.9 |
2007 | 335.7 | 481.6 |
2008 | 385.0 | 497.5 |
2009 | 371.3 | 499.8 |
2010 | 406.8 | 514.3 |
2011 | 468.8 | 535.7 |
2012 | 495.9 | 551.6 |
2013 | 530.0 | 572.0 |
2014 | 578.5 | 597.4 |
2015 | 621.9 | 621.9 |
2016 | 660.5 | 638.5 |
2017 | 716.5 | 658.2 |
2018 | 732.1 | 680.0 |
2019 | 770.2 | 706.3 |
2020 | 776.0 | 695.6 |
2021 | 859.9 | 748.0 |
2021年,危地马拉GDP为859.9亿美元,比上年增长84亿美元。按2015年不变价美元计算,危地马拉2021年GDP比上年增长7.5%。