年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 14.1 | 0.0 |
1961 | 14.4 | 62.4 |
1962 | 14.3 | 64.8 |
1963 | 12.4 | 66.4 |
1964 | 13.1 | 69.0 |
1965 | 17.0 | 70.8 |
1966 | 17.5 | 74.4 |
1967 | 18.6 | 79.1 |
1968 | 18.0 | 83.7 |
1969 | 19.7 | 90.2 |
1970 | 23.0 | 93.7 |
1971 | 23.7 | 94.9 |
1972 | 25.5 | 94.5 |
1973 | 28.8 | 101.2 |
1974 | 35.7 | 105.1 |
1975 | 37.9 | 111.5 |
1976 | 35.9 | 115.2 |
1977 | 41.0 | 121.1 |
1978 | 27.3 | 127.9 |
1979 | 33.6 | 136.1 |
1980 | 40.2 | 144.1 |
1981 | 44.2 | 152.3 |
1982 | 47.7 | 158.6 |
1983 | 51.7 | 166.2 |
1984 | 60.4 | 174.7 |
1985 | 59.8 | 183.5 |
1986 | 64.1 | 191.4 |
1987 | 66.8 | 194.7 |
1988 | 69.8 | 199.6 |
1989 | 69.9 | 204.2 |
1990 | 80.3 | 217.2 |
1991 | 90.0 | 227.2 |
1992 | 97.0 | 237.2 |
1993 | 103.4 | 253.6 |
1994 | 117.2 | 267.8 |
1995 | 130.3 | 282.5 |
1996 | 139.0 | 293.2 |
1997 | 150.9 | 312.0 |
1998 | 157.9 | 326.7 |
1999 | 156.6 | 340.7 |
2000 | 163.3 | 361.2 |
2001 | 157.5 | 355.6 |
2002 | 165.4 | 369.7 |
2003 | 188.8 | 391.6 |
2004 | 206.6 | 413.0 |
2005 | 244.1 | 438.8 |
2006 | 282.8 | 472.4 |
2007 | 323.5 | 504.5 |
2008 | 407.1 | 534.5 |
2009 | 420.7 | 553.4 |
2010 | 567.3 | 597.8 |
2011 | 652.9 | 648.0 |
2012 | 684.3 | 707.3 |
2013 | 743.2 | 731.3 |
2014 | 793.6 | 767.6 |
2015 | 806.0 | 806.0 |
2016 | 824.0 | 842.2 |
2017 | 874.3 | 872.3 |
2018 | 879.6 | 900.9 |
2019 | 839.0 | 921.9 |
2020 | 809.7 | 888.5 |
2021 | 845.2 | 921.0 |
2021年,斯里兰卡GDP为845.2亿美元,比上年增长35.5亿美元。按2015年不变价美元计算,斯里兰卡2021年GDP比上年增长3.7%。