年份 | GDP增长率(%) |
---|---|
1961 | 3.8 |
1962 | 1.4 |
1963 | 3.4 |
1964 | 7.9 |
1965 | -0.7 |
1966 | 1.1 |
1967 | 0.2 |
1968 | 4.2 |
1969 | 10.0 |
1970 | 11.1 |
1971 | 2.7 |
1972 | 6.6 |
1973 | 8.3 |
1974 | 4.2 |
1975 | -6.6 |
1976 | 2.5 |
1977 | 1.6 |
1978 | 4.1 |
1979 | 2.3 |
1980 | 0.8 |
1981 | -0.6 |
1982 | 1.1 |
1983 | 3.0 |
1984 | 6.2 |
1985 | 2.8 |
1986 | 10.0 |
1987 | 4.0 |
1988 | 8.5 |
1989 | 9.8 |
1990 | 5.3 |
1991 | 8.6 |
1992 | 1.8 |
1993 | 4.2 |
1994 | 3.8 |
1995 | 1.4 |
1996 | 1.4 |
1997 | 5.4 |
1998 | 6.7 |
1999 | 8.2 |
2000 | 6.9 |
2001 | 3.1 |
2002 | 3.2 |
2003 | 2.6 |
2004 | 4.2 |
2005 | 2.5 |
2006 | 6.0 |
2007 | 8.1 |
2008 | -0.3 |
2009 | -3.2 |
2010 | 3.8 |
2011 | 1.0 |
2012 | 1.6 |
2013 | 3.2 |
2014 | 2.6 |
2015 | 2.3 |
2016 | 5.0 |
2017 | 1.3 |
2018 | 2.0 |
2019 | 3.3 |
2020 | -1.8 |
2021 | 6.9 |
2021年,卢森堡GDP增长率为6.9%。
2020年,卢森堡GDP下降了1.8%;2009年卢森堡GDP下降了3.2%,。