年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 5.4 | 30.7 |
1961 | 6.0 | 34.0 |
1962 | 6.5 | 36.8 |
1963 | 7.2 | 40.0 |
1964 | 7.8 | 41.8 |
1965 | 8.5 | 45.6 |
1966 | 9.3 | 49.1 |
1967 | 10.3 | 53.2 |
1968 | 11.1 | 57.0 |
1969 | 12.2 | 61.8 |
1970 | 13.5 | 66.1 |
1971 | 15.2 | 72.4 |
1972 | 16.7 | 75.7 |
1973 | 19.1 | 79.8 |
1974 | 21.9 | 81.8 |
1975 | 24.4 | 83.2 |
1976 | 25.9 | 84.6 |
1977 | 27.4 | 85.5 |
1978 | 32.4 | 93.9 |
1979 | 37.0 | 98.1 |
1980 | 46.1 | 110.9 |
1981 | 52.2 | 121.1 |
1982 | 57.7 | 127.6 |
1983 | 59.2 | 121.9 |
1984 | 61.8 | 125.2 |
1985 | 65.4 | 131.4 |
1986 | 68.0 | 136.1 |
1987 | 68.3 | 133.6 |
1988 | 59.0 | 115.7 |
1989 | 59.2 | 117.5 |
1990 | 64.3 | 127.1 |
1991 | 70.7 | 139.0 |
1992 | 80.4 | 150.4 |
1993 | 87.8 | 158.6 |
1994 | 93.7 | 163.2 |
1995 | 95.7 | 166.0 |
1996 | 98.7 | 172.8 |
1997 | 106.8 | 184.0 |
1998 | 115.8 | 197.5 |
1999 | 121.3 | 205.2 |
2000 | 123.0 | 210.8 |
2001 | 125.0 | 212.0 |
2002 | 129.9 | 216.7 |
2003 | 136.9 | 225.8 |
2004 | 150.1 | 242.8 |
2005 | 163.7 | 260.3 |
2006 | 181.4 | 282.8 |
2007 | 213.0 | 316.7 |
2008 | 251.6 | 347.9 |
2009 | 271.2 | 352.2 |
2010 | 294.4 | 372.7 |
2011 | 346.9 | 414.9 |
2012 | 404.3 | 455.5 |
2013 | 456.0 | 486.9 |
2014 | 499.2 | 511.6 |
2015 | 540.9 | 540.9 |
2016 | 579.1 | 567.7 |
2017 | 622.0 | 599.5 |
2018 | 649.3 | 621.5 |
2019 | 669.8 | 640.1 |
2020 | 539.8 | 525.2 |
2021 | 636.1 | 605.8 |
2021年,巴拿马GDP为636.1亿美元,比上年增长96.3亿美元。按2015年不变价美元计算,巴拿马2021年GDP比上年增长15.3%。