年份 | 现价美元 | 不变价美元 |
---|---|---|
1960 | 13.1 | 158.1 |
1961 | 14.2 | 158.1 |
1962 | 15.4 | 169.0 |
1963 | 15.7 | 164.2 |
1964 | 16.1 | 162.4 |
1965 | 16.8 | 173.4 |
1966 | 17.2 | 167.2 |
1967 | 18.7 | 169.6 |
1968 | 19.5 | 172.9 |
1969 | 21.4 | 175.3 |
1970 | 24.4 | 185.7 |
1971 | 26.6 | 189.9 |
1972 | 28.8 | 180.2 |
1973 | 35.7 | 181.4 |
1974 | 46.0 | 202.1 |
1975 | 56.0 | 233.9 |
1976 | 69.8 | 272.9 |
1977 | 87.0 | 289.9 |
1978 | 76.7 | 272.7 |
1979 | 90.3 | 259.0 |
1980 | 89.5 | 262.9 |
1981 | 100.2 | 282.5 |
1982 | 83.2 | 299.3 |
1983 | 82.3 | 305.5 |
1984 | 104.5 | 290.2 |
1985 | 80.9 | 272.0 |
1986 | 100.9 | 286.7 |
1987 | 120.9 | 327.5 |
1988 | 143.7 | 326.4 |
1989 | 214.1 | 355.5 |
1990 | 336.4 | 336.1 |
1991 | 438.9 | 361.3 |
1992 | 70.3 | 385.1 |
1993 | 88.8 | 402.7 |
1994 | 127.9 | 406.7 |
1995 | 138.3 | 431.1 |
1996 | 90.2 | 456.7 |
1997 | 116.8 | 540.3 |
1998 | 112.5 | 563.6 |
1999 | 106.8 | 581.1 |
2000 | 122.6 | 617.9 |
2001 | 157.2 | 658.1 |
2002 | 181.4 | 697.6 |
2003 | 213.6 | 741.5 |
2004 | 266.5 | 779.6 |
2005 | 351.8 | 823.6 |
2006 | 452.6 | 877.4 |
2007 | 594.4 | 927.7 |
2008 | 648.3 | 963.4 |
2009 | 583.2 | 936.7 |
2010 | 741.5 | 972.9 |
2011 | 784.0 | 941.6 |
2012 | 632.0 | 781.5 |
2013 | 660.3 | 796.8 |
2014 | 768.2 | 833.9 |
2015 | 849.9 | 849.9 |
2016 | 1029.4 | 879.3 |
2017 | 1297.2 | 885.6 |
2018 | 323.3 | 861.8 |
2019 | 323.4 | 843.0 |
2020 | 269.9 | 812.4 |
2021 | 343.3 | 813.4 |
2021年,苏丹GDP为343.3亿美元,比上年增长73.4亿美元。按2015年不变价美元计算,苏丹2021年GDP比上年增长0.1%。