年份 | 净利润 | 增长率(%) |
---|---|---|
2001 | 0.10 | |
2002 | 1.41 | 1277.3 |
2003 | 3.22 | 129.0 |
2004 | 4.41 | 36.9 |
2005 | 4.85 | 10.0 |
2006 | 10.64 | 119.2 |
2007 | 15.66 | 47.2 |
2008 | 27.85 | 77.8 |
2009 | 51.56 | 85.2 |
2010 | 80.54 | 56.2 |
2011 | 102.03 | 26.7 |
2012 | 127.32 | 24.8 |
2013 | 155.02 | 21.8 |
2014 | 238.10 | 53.6 |
2015 | 288.06 | 21.0 |
2016 | 410.95 | 42.7 |
2017 | 715.10 | 74.0 |
2018 | 787.19 | 10.1 |
2019 | 933.10 | 18.5 |
2020 | 1598.47 | 71.3 |
2021 | 2248.22 | 40.6 |
2021年,腾讯公司全年净利润为2248.22亿元,同比增长40.6%。