年份 | 茶叶人均产量 |
---|---|
1952 | 0.14 |
1957 | 0.18 |
1962 | 0.11 |
1965 | 0.14 |
1970 | 0.17 |
1975 | 0.23 |
1978 | 0.28 |
1979 | |
1980 | 0.31 |
1981 | 0.35 |
1982 | 0.39 |
1983 | 0.39 |
1984 | 0.4 |
1985 | 0.41 |
1986 | 0.43 |
1987 | 0.47 |
1988 | 0.49 |
1989 | 0.48 |
1990 | 0.48 |
1991 | 0.47 |
1992 | 0.48 |
1993 | 0.51 |
1994 | 0.49 |
1995 | 0.49 |
1996 | 0.49 |
1997 | 0.5 |
1998 | 0.54 |
1999 | 0.54 |
2000 | 0.54 |
2001 | 0.55 |
2002 | 0.58 |
2003 | 0.6 |
2004 | 0.64 |
2005 | 0.72 |
2006 | 0.78 |
2007 | 0.88 |
2008 | 0.95 |
2009 | 1.02 |
2010 | 1.1 |
2011 | 1.21 |
2012 | 1.33 |
2013 | 1.32 |
2014 | 1.54 |
2015 | 1.64 |
2016 | 1.74 |
2017 | |
2018 | |
2019 | 1.99 |