年份 | 军费 | 占GDP比重(%) |
---|---|---|
1950 | 13.4 | 4.7 |
1951 | 21.1 | 6.0 |
1952 | 30.1 | 7.2 |
1953 | 32.8 | 7.6 |
1954 | 28.1 | 6.1 |
1955 | 26.4 | 5.4 |
1956 | 35.3 | 6.5 |
1957 | 36.2 | 6.2 |
1958 | 33.2 | 5.7 |
1959 | 30.5 | 5.6 |
1960 | 32.6 | 5.4 |
1961 | 34.7 | 5.3 |
1962 | 37.7 | 5.2 |
1963 | 38.9 | 4.7 |
1964 | 41.3 | 4.5 |
1965 | 43.0 | 4.4 |
1966 | 45.5 | 4.3 |
1967 | 49.2 | 4.3 |
1968 | 51.5 | 4.1 |
1969 | 49.6 | 3.7 |
1970 | 49.4 | 3.5 |
1971 | 52.9 | 3.3 |
1972 | 63.3 | 3.2 |
1973 | 79.8 | 3.1 |
1974 | 83.6 | 3.1 |
1975 | 109.5 | 3.2 |
1976 | 111.8 | 3.2 |
1977 | 126.3 | 3.2 |
1978 | 158.5 | 3.2 |
1979 | 190.4 | 3.1 |
1980 | 222.0 | 3.2 |
1981 | 200.5 | 3.2 |
1982 | 189.2 | 3.2 |
1983 | 181.9 | 3.2 |
1984 | 169.8 | 3.2 |
1985 | 174.6 | 3.1 |
1986 | 239.0 | 3.1 |
1987 | 292.8 | 3.1 |
1988 | 303.3 | 3.0 |
1989 | 296.7 | 2.9 |
1990 | 357.7 | 2.8 |
1991 | 358.7 | 2.8 |
1992 | 379.0 | 2.7 |
1993 | 357.8 | 2.7 |
1994 | 372.9 | 2.7 |
1995 | 401.2 | 2.5 |
1996 | 389.8 | 2.4 |
1997 | 347.0 | 2.4 |
1998 | 336.3 | 2.2 |
1999 | 326.7 | 2.2 |
2000 | 284.0 | 2.1 |
2001 | 279.5 | 2.0 |
2002 | 305.8 | 2.0 |
2003 | 385.7 | 2.1 |
2004 | 445.2 | 2.1 |
2005 | 444.4 | 2.0 |
2006 | 457.9 | 2.0 |
2007 | 506.8 | 1.9 |
2008 | 553.7 | 1.9 |
2009 | 564.4 | 2.1 |
2010 | 520.4 | 2.0 |
2011 | 541.2 | 1.9 |
2012 | 502.2 | 1.9 |
2013 | 520.0 | 1.8 |
2014 | 531.3 | 1.9 |
2015 | 456.5 | 1.9 |
2016 | 473.7 | 1.9 |
2017 | 492.0 | 1.9 |
2018 | 514.1 | 1.8 |
2019 | 501.2 | 1.8 |
2020 | 527.5 | 2.0 |
2021 | 566.5 | 1.9 |
2021年,法国的军费开支为566.5亿美元,比上年增长39亿美元;2021年法国军费占GDP的比重为1.9%。