年份 | 男 | 女 | 性别比(女=100) | ||
---|---|---|---|---|---|
人数 | 占比(%) | 人数 | 占比(%) | ||
1982 | 276.88 | 52.05 | 255.07 | 47.95 | 108.6 |
1983 | 279.21 | 51.92 | 258.53 | 48.08 | 108.0 |
1984 | 281.16 | 51.77 | 261.93 | 48.23 | 107.3 |
1985 | 284.25 | 51.68 | 265.79 | 48.32 | 106.9 |
1986 | 286.46 | 51.47 | 270.11 | 48.53 | 106.1 |
1987 | 288.41 | 51.36 | 273.12 | 48.64 | 105.6 |
1988 | 290.81 | 51.27 | 276.35 | 48.73 | 105.2 |
1989 | 293.08 | 51.18 | 279.57 | 48.82 | 104.8 |
1990 | 293.81 | 51.08 | 281.39 | 48.92 | 104.4 |
1991 | 296.26 | 50.94 | 285.27 | 49.06 | 103.9 |
1992 | 298.32 | 50.67 | 290.44 | 49.33 | 102.7 |
1993 | 302.60 | 50.45 | 297.20 | 49.55 | 101.8 |
1994 | 307.38 | 50.23 | 304.55 | 49.77 | 100.9 |
1995 | 314.01 | 50.08 | 312.99 | 49.92 | 100.3 |
1996 | 322.94 | 49.94 | 323.72 | 50.06 | 99.8 |
1997 | 324.20 | 49.75 | 327.47 | 50.25 | 99.0 |
1998 | 326.07 | 49.53 | 332.27 | 50.47 | 98.1 |
1999 | 327.10 | 49.28 | 336.66 | 50.72 | 97.2 |
2000 | 328.85 | 49.00 | 342.30 | 51.00 | 96.1 |
2001 | 328.29 | 48.78 | 344.74 | 51.22 | 95.2 |
2002 | 326.70 | 48.57 | 345.88 | 51.43 | 94.5 |
2003 | 326.67 | 48.29 | 349.75 | 51.71 | 93.4 |
2004 | 326.65 | 48.05 | 353.12 | 51.95 | 92.5 |
2005 | 326.80 | 47.79 | 356.98 | 52.21 | 91.5 |
2006 | 328.55 | 47.59 | 361.88 | 52.41 | 90.8 |
2007 | 328.76 | 47.38 | 365.08 | 52.62 | 90.1 |
2008 | 328.89 | 47.23 | 367.50 | 52.77 | 89.5 |
2009 | 328.92 | 47.01 | 370.72 | 52.99 | 88.7 |
2010 | 330.07 | 46.80 | 375.14 | 53.20 | 88.0 |
2011 | 331.43 | 46.62 | 379.52 | 53.38 | 87.3 |
2012 | 333.21 | 46.47 | 383.89 | 53.53 | 86.8 |
2013 | 334.05 | 46.33 | 387.04 | 53.67 | 86.3 |
2014 | 335.20 | 46.22 | 390.09 | 53.78 | 85.9 |
2015 | 336.86 | 46.08 | 394.11 | 53.92 | 85.5 |
2016 | 339.05 | 45.95 | 398.76 | 54.05 | 85.0 |
2017 | 339.95 | 45.85 | 401.53 | 54.15 | 84.7 |
2018 | 342.23 | 45.71 | 406.54 | 54.29 | 84.2 |
2019 | 343.24 | 45.64 | 408.81 | 54.36 | 84.0 |
2020 | 338.77 | 45.62 | 403.90 | 54.38 | 83.9 |
2021 | 337.72 | 45.62 | 402.59 | 54.38 | 83.9 |
2021年,香港男女性别比为83.9(女=100),女性人口占比54.38%,男女比例严重失衡。2021年,全球女性人口占比为49.59%。
自1982年有统计以来,香港男性比例逐年下降。男性比例从1982年的52.05%下降到了45.62%,下降了6.43个百分点。