年份 | 粗出生率 | 粗死亡率 | 自然增长率 |
---|---|---|---|
1960 | 48.1 | 12.7 | 35.3 |
1961 | 47.3 | 12.3 | 35.0 |
1962 | 46.6 | 12.0 | 34.6 |
1963 | 45.7 | 11.4 | 34.3 |
1964 | 44.9 | 12.9 | 32.0 |
1965 | 43.8 | 10.3 | 33.5 |
1966 | 43.0 | 9.9 | 33.0 |
1967 | 42.1 | 9.5 | 32.6 |
1968 | 41.6 | 9.2 | 32.5 |
1969 | 41.3 | 8.9 | 32.4 |
1970 | 40.7 | 8.6 | 32.1 |
1971 | 39.8 | 8.3 | 31.5 |
1972 | 39.1 | 8.0 | 31.1 |
1973 | 38.4 | 7.8 | 30.6 |
1974 | 37.8 | 7.5 | 30.2 |
1975 | 37.1 | 7.4 | 29.8 |
1976 | 36.3 | 7.2 | 29.1 |
1977 | 35.5 | 7.1 | 28.4 |
1978 | 35.2 | 6.9 | 28.3 |
1979 | 35.0 | 6.8 | 28.3 |
1980 | 34.6 | 6.6 | 28.0 |
1981 | 34.3 | 6.5 | 27.8 |
1982 | 34.2 | 6.4 | 27.8 |
1983 | 34.2 | 6.3 | 27.9 |
1984 | 34.2 | 6.3 | 27.9 |
1985 | 34.2 | 6.2 | 28.0 |
1986 | 34.1 | 6.2 | 27.9 |
1987 | 33.7 | 6.2 | 27.5 |
1988 | 33.4 | 6.1 | 27.3 |
1989 | 32.9 | 6.0 | 26.9 |
1990 | 32.6 | 6.0 | 26.6 |
1991 | 32.2 | 5.9 | 26.3 |
1992 | 32.4 | 5.7 | 26.7 |
1993 | 32.6 | 5.7 | 27.0 |
1994 | 32.8 | 5.6 | 27.2 |
1995 | 32.7 | 5.5 | 27.2 |
1996 | 32.5 | 5.4 | 27.1 |
1997 | 32.2 | 5.4 | 26.8 |
1998 | 31.8 | 5.3 | 26.5 |
1999 | 31.4 | 5.2 | 26.2 |
2000 | 31.0 | 5.1 | 25.9 |
2001 | 30.5 | 5.1 | 25.4 |
2002 | 29.9 | 5.0 | 24.9 |
2003 | 29.6 | 5.1 | 24.6 |
2004 | 29.3 | 5.1 | 24.3 |
2005 | 29.1 | 5.2 | 23.9 |
2006 | 28.9 | 5.2 | 23.7 |
2007 | 28.9 | 5.2 | 23.6 |
2008 | 29.3 | 5.2 | 24.1 |
2009 | 29.8 | 6.1 | 23.7 |
2010 | 30.2 | 5.3 | 24.9 |
2011 | 30.5 | 5.3 | 25.2 |
2012 | 30.5 | 5.4 | 25.1 |
2013 | 30.2 | 5.3 | 24.9 |
2014 | 29.8 | 5.3 | 24.5 |
2015 | 29.4 | 5.3 | 24.1 |
2016 | 28.9 | 5.3 | 23.7 |
2017 | 28.6 | 5.3 | 23.3 |
2018 | 28.2 | 5.3 | 22.9 |
2019 | 27.9 | 5.5 | 22.4 |
2020 | 27.6 | 5.3 | 22.3 |
2021 | 27.3 | 5.3 | 21.9 |
2021年,萨摩亚人口粗出生率为27.3‰,粗死亡率为5.3‰,自然增长率为21.9‰。