年份 | 总体 | 男性 | 女性 |
---|---|---|---|
1992 | 64.7 | 78.7 | 51.8 |
1993 | 65.2 | 79.8 | 52 |
1994 | 63.9 | 77.7 | 51.7 |
1995 | 65.3 | 78.3 | 53.7 |
1996 | 66.6 | 79.4 | 55.4 |
1997 | 66.1 | 78.5 | 55.4 |
1998 | 65.9 | 78 | 55.4 |
1999 | 65.5 | 76.4 | 56.1 |
2000 | 64.3 | 74.6 | 55.3 |
2001 | 65 | 74.8 | 56.4 |
2002 | 62.6 | 70.9 | 55.4 |
2003 | 61.2 | 70 | 53.5 |
2004 | 62.2 | 70.4 | 55 |
2005 | 63.4 | 70.9 | 56.8 |
2006 | 65.7 | 73.4 | 58.7 |
2007 | 68.6 | 75.6 | 61.9 |
2008 | 70.7 | 77.2 | 64.6 |
2009 | 72.3 | 78.2 | 66.9 |
2010 | 72 | 78 | 66.6 |
2011 | 72.5 | 78.1 | 67.5 |
2012 | 72.4 | 78.6 | 66.8 |
2013 | 72.7 | 78.4 | 67.5 |
2014 | 73.8 | 79.9 | 68.1 |
2015 | 73.7 | 79.6 | 68 |
2016 | 72.3 | 77.8 | 67.2 |
2017 | 70.8 | 76 | 66.3 |
2018 | 70.9 | 75.6 | 67 |
2019 | 70.3 | 74.6 | 66.7 |
2020 | 70.5 | 74.9 | 66.8 |
2021 | 69 | 72.7 | 65.7 |
2021年,澳门的劳动参与率为69%,其中,男性劳动参与率为72.7%,女性劳动参与率为65.7%